Live your dream lifestyle in this peaceful, rural setting. You'll love this neighbourhood as it backs onto the golf course and the beautiful, sandy Saratoga Beach is only 150 meters away. This home is move in ready with some valuable updates already taken care of including brand new cabinets in kitchen and refinished flooring and fresh paint. This rancher has 3 bedrooms on the main floor and a bonus room over the garage that could be also be a huge 4th bedroom. There is plenty of room for entertaining with the open concept kitchen, family room and eating nook with french doors opening up to the rear patio area. The living room has a cozy, woodstove and over height ceilings in the living room as well as a dining area. Theres plenty of side yard parking for boat or RV. Don't wait, set your appointment to view this property today! (id:50419)
MLS® Number | 989077 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Level Lot, Other, Golf Course/parkland, Marine Oriented |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1995 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 2,049 Ft2 |
Total Finished Area | 2049 Sqft |
Type | House |
Acreage | No |
Size Irregular | 12197 |
Size Total | 12197 Sqft |
Size Total Text | 12197 Sqft |
Zoning Description | R-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreation Room | 15'8 x 13'6 | ||
Main Level | Laundry Room | 7 ft | Measurements not available x 7 ft | |
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11'6 x 9'10 | ||
Main Level | Bedroom | 11'2 x 10'6 | ||
Main Level | Primary Bedroom | 15'4 x 12'10 | ||
Main Level | Family Room | 16'6 x 14'5 | ||
Main Level | Living Room | 13 ft | 13 ft x Measurements not available | |
Main Level | Dining Room | 11'4 x 9'10 | ||
Main Level | Dining Nook | 7'10 x 6'10 | ||
Main Level | Kitchen | 12'9 x 9'9 |
https://www.realtor.ca/real-estate/27961872/8979-henderson-ave-black-creek-merville-black-creek
Contact us for more information
Stephen Grant
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Shannon Block
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Devyn Grant
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/